ANGKATAN 1990/1991 - ALUMNI 1992/1993
No | NIS | Nama |
|
|
| KELAS II-A |
| 1 | 6703 | AAN HERI SUSANTO |
| 2 | 6707 | AGUNG PRIYAMBODO |
| 3 | 6710 | AJI SUSHANDOYO AELIYU |
| 4 | 6711 | ANDI PRASTANTO |
| 5 | 6717 | AMAN UDIN WAHYONO |
| 6 | 6732 | BEDI AGUS SUYANTO |
| 7 | 6753 | DWI HARTO |
| 8 | 6757 | DWI SRI HIDAYATI |
| 9 | 6764 | EMIATI |
| 10 | 6780 | HARSONO |
| 11 | 6793 | IMAM NOWO RIANTOSO |
| 12 | 6804 | JULIANA PURNAMADEWI |
| 13 | 6806 | JUMIRAH |
| 14 | 6807 | KAMSINI |
| 15 | 6813 | KUSWOYO |
| 16 | 6818 | MARLINAH |
| 17 | 6819 | MARSONO |
| 18 | 6828 | MOHAMAD RAHMAN |
| 19 | 6832 | MUJIYAH |
| 20 | 6843 | NUNIK SETIANI |
| 21 | 6846 | NURJANAH |
| 22 | 6848 | NURYATI |
| 23 | 6855 | PUJO RAHMATDYO |
| 24 | 6857 | PURWADI |
| 25 | 6858 | PURWATININGSIH |
| 26 | 6861 | RESTI ANGGRAENI |
| 27 | 6864 | RETNO WULANDARI |
| 28 | 6870 | RITA NOFITRI |
| 29 | 6876 | RUSIANTI |
| 30 | 6889 | SITI NUROAH |
| 31 | 6897 | SRI NINGSIH |
| 32 | 6902 | SUDARSONO |
| 33 | 6927 | SUSANTO |
| 34 | 6929 | SUSILO PAMUJI BAYU WIDIYANTO |
| 35 | 6933 | TARMAN |
| 36 | 6943 | TUGIONO |
| 37 | 6945 | TUSWATI |
| 38 | 6948 | UJI RUWANTO |
| 39 | 6950 | UMI KHOZANAH |
| 40 | 6957 | WALUYO BUDI WIWORO |
| 41 | 6966 | WINARTI |
| 42 | 6972 | YAN TRI WIBOWO |
| 43 | 6974 | YUNI ASTUTI |
| 44 | 6976 | YUYUK NOVRISANTI |
|
|
|
|
|
|
| KELAS II-B |
| 1 | 6704 | ABDUL HAFID AZIS |
| 2 | 6709 | AI SUSILAWATI |
| 3 | 6718 | APRIH ADRIYANTI |
| 4 | 6720 | ARIEF BUDIMAN |
| 5 | 6722 | ARIF RIYANTO |
| 6 | 6737 | BUNTARAN SUPRIYATIN |
| 7 | 6738 | CATUR WISNUGROHO |
| 8 | 6747 | DIANA PRABANDARI |
| 9 | 6761 | ELESE SETYANI |
| 10 | 6762 | ELIS NGAEFATUROHMAH |
| 11 | 6769 | ERNA PURWANDARI |
| 12 | 6770 | ERNI SETYOWATI |
| 13 | 6774 | FARIDA KURNIA RACHMAWATI ZAIN |
| 14 | 6783 | HASTO NUGROHO |
| 15 | 6794 | IMAM ROFI'IE |
| 16 | 6821 | MAYNARD WIDHYATMORO |
| 17 | 6825 | MISWAMTO |
| 18 | 6839 | NINDRA SUHERLANTO |
| 19 | 6849 | OKY PRAHARA |
| 20 | 6853 | PUJI ASTUTI |
| 21 | 6854 | PUJI RAHAYU |
| 22 | 6866 | RIANTO |
| 23 | 6867 | RIRIN INDRIYANI |
| 24 | 6871 | ROCHYADI |
| 25 | 6890 | SLAMET BUDIYONO |
| 26 | 6893 | SRI GUNARTI |
| 27 | 6910 | SULIASTI |
| 28 | 6911 | SUMARMAN |
| 29 | 6914 | SUNARTO |
| 30 | 6918 | SUPRI NURHAYATI |
| 31 | 6925 | SUSANTI |
| 32 | 6928 | SUSI HERSANTI |
| 33 | 6935 | TEGUH KURNIANTO |
| 34 | 6937 | TRIANA BUDI ADI |
| 35 | 6938 | TRIANA UTAMI |
| 36 | 6847 | UDI SUBEKTI |
| 37 | 6949 | ULIN SETIANI |
| 38 | 6953 | WAHYU ADI PRIHATMOKO |
| 39 | 6954 | WAHYU NUGROHO |
| 40 | 6960 | WARYUTI |
| 41 | 6964 | WIJIO PURNOMOW |
| 42 | 6971 | WIWORO ENDAH WINARNI |
| 43 | 6973 | YULIANTO |
| 44 | 6975 | YUNUS ANWAR |
|
|
|
|
|
|
| KELAS II-C |
| 1 | 6706 | ADI SUROSO |
| 2 | 6712 | ANITA SIGIARTI |
| 3 | 6714 | ANTO TAMTOMO |
| 4 | 6721 | ARI FADLIATUN |
| 5 | 6724 | ARIS SUPRIANTO |
| 6 | 6728 | ASRI ELVY PURWANI |
| 7 | 6734 | BUDI NUR INDRA |
| 8 | 6740 | DHARMA YUDHA NUGRAHA |
| 9 | 6756 | DWI SARWOKO |
| 10 | 6758 | DWI YULI HERMAWAN |
| 11 | 6459 | ETI UJIANTI |
| 12 | 6765 | ENDANG SRI RAHAYU |
| 13 | 6767 | ERI BUDIONO |
| 14 | 6772 | ETI TRIANI |
| 15 | 6781 | HARYATI |
| 16 | 6786 | HERI WIBOWO |
| 17 | 6787 | HERMAN SUSILO |
| 18 | 6788 | HERU CANDRA PURNAMA |
| 19 | 6798 | IRNA YUNIATI |
| 20 | 6803 | JOHAN LAILA RAKHMAWATI |
| 21 | 6808 | KHODIRIN |
| 22 | 6816 | LUJI SUGIARTO |
| 23 | 6823 | MISRIAH |
| 24 | 6835 | MUSLIMAH |
| 25 | 6842 | NOVITA DANIARTI |
| 26 | 6845 | NUR IKA AGUS SETIYANI |
| 27 | 6850 | PARTINAH |
| 28 | 6851 | PENI KURNIASIH |
| 29 | 6852 | PONIRAH |
| 30 | 6869 | RISTIAMAN |
| 31 | 6877 | SAEAN |
| 32 | 6886 | SISWANTO |
| 33 | 6894 | SRI HARWATI |
| 34 | 6901 | SUBAGIYANTO |
| 35 | 6912 | SUMARYO |
| 36 | 6916 | SUPARTO |
| 37 | 6926 | SUSANTI |
| 38 | 6934 | TATI FARIDA |
| 39 | 6939 | TRI HAYUNI |
| 40 | 6946 | TUTI ANDARI |
| 41 | 6952 | WAHIDA HIDAYATI |
| 42 | 6962 | WAWAN HIMAWAN |
| 43 | 6965 | WINARSIH |
| 44 | 6969 | WIWIN WINDRATI |
|
|
|
|
|
|
| KELAS II-D |
| 1 | 6708 | AGUS PRIYANTO |
| 2 | 6713 | ANTONIUS ALEX HARMOKO |
| 3 | 6715 | AKHMAD AGUS SUBAGYO |
| 4 | 6723 | ARIF WIDJAYANTO SETIAWAN |
| 5 | 6726 | ARISWARI KARTIKA APRILIA |
| 6 | 6730 | BAMBANG PENABRI SUNU |
| 7 | 6733 | BOMA ARIES WINDARTO |
| 8 | 6744 | DESSY HARTIN EKAYANTI |
| 9 | 6751 | DWIANA LIESHASTUTI |
| 10 | 6752 | DWI BUDIARTI |
| 11 | 6754 | DWI HARYANI |
| 12 | 6755 | DWI MURNIATI |
| 13 | 6478 | EKO BUDI WURYANTO |
| 14 | 6776 | FITRI ANDRI LESTARI |
| 15 | 7267 | HERI KUSNADI |
| 16 | 6785 | HERI WIBOWO |
| 17 | 6792 | IKHSAN |
| 18 | 6796 | INDAH PRATIWI |
| 19 | 6797 | INDRIYANI |
| 20 | 6799 | IRWAN SAPUTRO |
| 21 | 6801 | ISTI NURAKHMI |
| 22 | 6809 | KHOSIMAH |
| 23 | 6812 | KUSMILANTI |
| 24 | 6817 | MARIA IMAKULATA EKO BUDI ASTUTI |
| 25 | 6820 | MARYANI |
| 26 | 6833 | MUJI YUWONO |
| 27 | 6834 | MURNIATI |
| 28 | 6838 | NENY JULIANI |
| 29 | 6979 | RAJIKIN |
| 30 | 6875 | RUNIATI |
| 31 | 6879 | SAHLAN DJUNAEDI |
| 32 | 6880 | SAMYONO |
| 33 | 6884 | SETYANING PARUHITA |
| 34 | 6892 | SOIMAH |
| 35 | 6909 | SULENDRI KRISTIOKO AJI |
| 36 | 6913 | SUNARMI |
| 37 | 6920 | SUPRIYATI |
| 38 | 6922 | SUROSO ANDRI UGIONO |
| 39 | 6924 | SURYONO |
| 40 | 6658 | TONY SATRIO WIBOWO |
| 41 | 6936 | TOPAN DWIONO PURBAYA |
| 42 | 6940 | TRI SUNARTO |
| 43 | 6942 | TUGIMAN |
| 44 | 6956 | WALUYO |
| 45 | 6968 | WIWI NUR BARLIANTI |
| 46 | 6978 | YOFFA HENDRIDA |
|
|
|
|
|
|
| KELAS II-E |
| 1 | 6716 | ALI MUJIANTO |
| 2 | 6705 | ADI PURWANTO |
| 3 | 6729 | AZIS MASYKURI |
| 4 | 6736 | BUDI SANTOSA |
| 5 | 6739 | CHRIST ASIH KURNIANTORO |
| 6 | 6742 | DEDY PRIHATNO |
| 7 | 6743 | DESI PURWANTI |
| 8 | 6746 | DHIAN RATNANINGSIH |
| 9 | 6748 | DICKY HEDRIANTO |
| 10 | 6750 | DODIT CHRISTIANTO |
| 11 | 6760 | EKO PURWIANTORO |
| 12 | 6763 | ELMI AGUSTINA |
| 13 | 6766 | EMI TRI YANDARI |
| 14 | 6773 | FAJAR DWI NURYANTO |
| 15 | 6775 | FERY HERMAWAN |
| 16 | 6777 | HANDARU DANARADI |
| 17 | 6779 | HARI SAMSONO |
| 18 | 6782 | HASRAT MUGIONO |
| 19 | 6784 | HERDHY ARISWANTORO |
| 20 | 6805 | JULI PURWANTO |
| 21 | 6810 | KRISNANTO ANTO KURNIAWAN |
| 22 | 6814 | LINDA RISTIYANI |
| 23 | 6815 | LOEDIARTO |
| 24 | 6824 | MISTIARI |
| 25 | 6826 | MISWATI |
| 26 | 6841 | NORMANSASONO |
| 27 | 6844 | NUR HAYATI |
| 28 | 6847 | NURKHAYATI |
| 29 | 6860 | RASMUN |
| 30 | 6865 | RETNO WURINI |
| 31 | 6873 | ROSI SUSANA |
| 32 | 6874 | RUDI SANTOSA |
| 33 | 6887 | SISWANTO |
| 34 | 6895 | SRI LESTARI |
| 35 | 6896 | SRI MULYATI |
| 36 | 6900 | SRI YUNIATI |
| 37 | 6904 | SUGINAH |
| 38 | 6905 | SUHABIS ATI WIARSIH |
| 39 | 6906 | SUJIATI |
| 40 | 6915 | SUPARTINI |
| 41 | 6917 | SUPRIADI |
| 42 | 6921 | SURATNO |
| 43 | 6923 | SURYA SUPRIYANTO |
| 44 | 6931 | SUTARTI |
| 45 | 6932 | SUYATNO |
| 46 | 6941 | TRI WINARSO |
| 47 | 6961 | WASIS TRIYONO |
| 48 | 6970 | WIWIT HARYATI |
|
|
|
|
|
|
| KELAS II-F |
| 1 | 6719 | ARBADILI ROSANDI |
| 2 | 6725 | ARIS SUSANTO |
| 3 | 6727 | ASIH KUNTARI |
| 4 | 6731 | BAYU INDRAWAN |
| 5 | 6741 | DARNO |
| 6 | 6745 | DESY WULANDARI |
| 7 | 6768 | ERLIYAH |
| 8 | 6771 | ETI SETIATI |
| 9 | 6778 | HARI EDI NUROCHMAN |
| 10 | 6789 | HIDAYATI |
| 11 | 6790 | IIN KURNIAWATI |
| 12 | 6795 | IMAM TRIYONO |
| 13 | 6800 | ISANA CAHYANI |
| 14 | 6802 | IWAQN PRAKARSA |
| 15 | 6822 | MUSKUN |
| 16 | 6827 | MITRI SULASMI |
| 17 | 6829 | MOHAMMAD FAUZAN HIDAYAT |
| 18 | 6831 | MUGIONO |
| 19 | 6836 | NANANG SUKMAWAN SETIYABUDI |
| 20 | 6837 | NENENG SUPRIATI |
| 21 | 6840 | NINING ARYANI |
| 22 | 6856 | PUJO SUSILO |
| 23 | 6859 | RAKHMAT HIDAYAT |
| 24 | 6862 | RESTU SUJATMIKO |
| 25 | 6868 | RIS SRIYANTI |
| 26 | 6872 | ROKHIMAH |
| 27 | 6878 | SAFAR SUKRISNO |
| 28 | 6881 | SAPTANINGRUM HARDINAH |
| 29 | 6882 | SARWADI |
| 30 | 6883 | SETIONO |
| 31 | 6888 | SITI MUSLIAH |
| 32 | 6891 | SOCHEDI |
| 33 | 6898 | SRI PRASETYOWATI |
| 34 | 6899 | SRI WINARTI |
| 35 | 6907 | SUGENG RIYANTO |
| 36 | 6908 | SUKARNO |
| 37 | 6616 | SYUKUR PRIYADI |
| 38 | 6919 | SUKIRMAN |
| 39 | 6981 | SUMIYATI |
| 40 | 6919 | SUPRIYANTO |
| 41 | 6944 | TURNIASIH |
| 42 | 6951 | UNTUNG |
| 43 | 6958 | WARSITI |
| 44 | 6959 | WARYONO |
| 45 | 6963 | WIDIYANTO |
| 46 | 6967 | WIWIN TRIKRISTIANINGSIH |
|
|
apa kabar pak toto, masih ngajar elektro? saya eko yuli santoso tahun lulus agak lupa, tapi berkisar antara 88-90an, karna tahun 93/94 saya lulus stm. pak posisi saya sekarang di jakarta, MASIH INGAT pak????
BalasHapusAssalamu'alaikum..
BalasHapusPak Toto kpripun kabaripun ? sami sugeng sedoyo,mugi2 Pak Toto sakeluargi sami sehat..Amin
Matur nuwun sanget pak,posting Alumni SMPN 2 Purbalingga Angakatan 1993.
Tn 93/94 mana pak Pak Toto.... Nuwun
BalasHapusDodotmarthonwidagdo
BalasHapusSoetedjotutit99
BalasHapus