DAFTAR NAMA SISWA SMP NEGERI 2 PURBALINGGA | |||
ANGKATAN TAHUN 1984/1985 | |||
No | NIS | Kls | NAMA |
IIIA | Wali Kelas: Ibu Siti Sumaryani | ||
1 | 5243 | IIIA | Adi Prastowo |
2 | 5313 | IIIA | Anjar Windiarti |
3 | 4871 | IIIA | Ariful Hanif |
4 | 5208 | IIIA | Bambang Subarkah |
5 | 5289 | IIIA | Budi Kuryanto |
6 | 5198 | IIIA | Budi Siswanto |
7 | 5019 | IIIA | Chotimah |
8 | 5294 | IIIA | Edy Pramono |
9 | 5329 | IIIA | Endang Mei Ratnasatyawardani |
10 | 5238 | IIIA | Endang Puji Fitria Ningrum |
11 | 4833 | IIIA | Eri Minarti |
12 | 5252 | IIIA | Fajar Apri Purwanto |
13 | 5291 | IIIA | Gatot Herman Budiprasetijono |
14 | 5323 | IIIA | Haryanti |
15 | 5217 | IIIA | Hendro Kartono |
16 | 5035 | IIIA | Heri Arwoto |
17 | 5163 | IIIA | Indria Purnama |
18 | 5260 | IIIA | Jaidi |
19 | 5187 | IIIA | Laswiati |
20 | 5248 | IIIA | Listio Wuryanto |
21 | 5296 | IIIA | M. Nafi Sutakelana Arianto |
22 | 5179 | IIIA | Musliah |
23 | 5300 | IIIA | Nurhaji |
24 | 5123 | IIIA | Paryati |
25 | 5142 | IIIA | Retno Widuri |
26 | 5180 | IIIA | Setianingsih |
27 | 5257 | IIIA | Sigit Yuliatno |
28 | 5337 | IIIA | Soleh Yuwono |
29 | 5104 | IIIA | Sri Utami Puji Astuti |
30 | 5314 | IIIA | Sri Wahyuningsih |
31 | 5221 | IIIA | Sugiarti |
32 | 5226 | IIIA | Sulistyowati |
33 | 5219 | IIIA | Suparto |
34 | 5594 | IIIA | Suryati |
35 | 4983 | IIIA | Tri rahayu |
36 | 5169 | IIIA | Tutuko Basuki |
37 | 5172 | IIIA | Wakhyudianto |
38 | 5246 | IIIA | Widodo Laksono Putro |
39 | 5199 | IIIA | Yudi Triyono |
III B | Wali Kelas: Ibu Tumini | ||
40 | 5167 | IIIB | Agus Rosadi |
41 | 5161 | IIIB | Agus Wahyu Rahadi |
42 | 5146 | IIIB | Ani Ardi Astuti |
43 | 5240 | IIIB | Ani Purwanti |
44 | 5292 | IIIB | Aris Widiarso |
45 | 5216 | IIIB | Catur Yul Heriwinanto |
46 | 5192 | IIIB | Daryanti Kartikawati |
47 | 5595 | IIIB | Djoko Prasetyo |
48 | 5333 | IIIB | Eko Supriyanto |
49 | 5298 | IIIB | Eksi Wuryandari |
50 | 5166 | IIIB | Guscik Yudo Herman Pratikno |
51 | 5317 | IIIB | Hari Murti |
52 | 5331 | IIIB | Heru Riyanto |
53 | 5346 | IIIB | Imam Purwito Adhi |
54 | 5237 | IIIB | Jarminah |
55 | 5262 | IIIB | Kamaludin |
56 | 5220 | IIIB | Lasmono |
57 | 5182 | IIIB | Muji Hastuti |
58 | 5224 | IIIB | Munasri |
59 | 5279 | IIIB | Narsi Suprapti |
60 | 5229 | IIIB | Parsiyah |
61 | 5271 | IIIB | Prihatiningrum Mulyawati |
62 | 5139 | IIIB | Puji Utami |
63 | 5306 | IIIB | Puji Triwibowo |
64 | 5256 | IIIB | Rida Joko Pamungkas |
65 | 5046 | IIIB | Rofik Susanto |
66 | 5290 | IIIB | Sigit Hadmono |
67 | 5138 | IIIB | Siti Khasanah |
68 | 5228 | IIIB | Sri Lestari |
69 | 5280 | IIIB | Sugiarti |
70 | 5268 | IIIB | Sulistyorini Candra Dewi |
71 | 5320 | IIIB | Syarifah |
72 | 5212 | IIIB | Taufik Heriyanto |
73 | 5156 | IIIB | Wakhyudiono |
74 | 5148 | IIIB | Ruswati |
75 | 5193 | IIIB | Yulita Wahyuning |
IIIC | Wali Kelas: Bp. Edy Wiratno | ||
76 | 5155 | IIIC | Adi Purwanto |
77 | 5170 | IIIC | Agus Budi Santosa |
78 | 5258 | IIIC | Akhmad Faizin |
79 | 5287 | IIIC | Budi Baskoro |
80 | 5209 | IIIC | Budi Santosa |
81 | 5200 | IIIC | Catur Priyanto |
82 | 5345 | IIIC | Deddy Suwito |
83 | 5231 | IIIC | Efi Alfiyah |
84 | 5232 | IIIC | Endang Puspitowati |
85 | 5165 | IIIC | Gatot Murtiono |
86 | 5275 | IIIC | Herlina Kartika Setyowati |
87 | 5158 | IIIC | Herman Susilo |
88 | 5197 | IIIC | Imam Pambudi |
89 | 5251 | IIIC | Imam Santosa |
90 | 5105 | IIIC | Imam Setiawan |
91 | 5159 | IIIC | Kuswanto |
92 | 5328 | IIIC | Lestari Andaryani |
93 | 5152 | IIIC | Mochamad Arif Sofyan Baktiar |
94 | 4875 | IIIC | Mutlingah |
95 | 5204 | IIIC | Nurito |
96 | 5190 | IIIC | Puji Lestari |
97 | 5131 | IIIC | Pujiwati |
98 | 5242 | IIIC | Retno Widayati |
99 | 5327 | IIIC | Riana Tri Indarwati |
100 | 5356 | IIIC | Rusmiyanto |
101 | 4799 | IIIC | Sapta Ningrum |
102 | 5281 | IIIC | Septi Rahayu |
103 | 5288 | IIIC | Siswanto |
104 | 5340 | IIIC | Slamet Budi Hartono |
105 | 5145 | IIIC | Sri Endah Retnaningsih |
106 | 5326 | IIIC | Sri Mulatsih |
107 | 4906 | IIIC | Suchedi |
108 | 4921 | IIIC | Suharni |
109 | 5178 | IIIC | Sukenti |
110 | 5339 | IIIC | Sunarto |
111 | 5302 | IIIC | Suryono |
112 | 5188 | IIIC | Titin Yulianti |
113 | 5136 | IIIC | Yani Widayanti |
114 | 5176 | IIIC | Yuliyanti |
115 | 5117 | IIIC | Wuryatmoko |
IIID | Wali Kelas : Bp. Sunhadi | ||
116 | 5177 | IIID | Agustina Widyastuti |
117 | 5223 | IIID | Apri Tulastri |
118 | 5196 | IIID | Aris Budiman |
119 | 5343 | IIID | Ari Winanto |
120 | 5196 | IIID | Aris Budiman |
121 | 5265 | IIID | Bangun Beri Prastowo |
122 | 5249 | IIID | Budi Kusuma |
123 | 5334 | IIID | Cahyo Sasongko |
124 | 5255 | IIID | Eko Misribut |
125 | 5319 | IIID | Eksi Sumartini |
126 | 5143 | IIID | Endah Setianingsih |
127 | 5244 | IIID | Firman Haryadi |
128 | 5017 | IIID | Indri Suprapti |
129 | 5215 | IIID | Ismu Baroto |
130 | 5241 | IIID | Jumeri |
131 | 5283 | IIID | Kuswati |
132 | 5338 | IIID | Mulyono Andrianto |
133 | 5140 | IIID | Paryawati |
134 | 5137 | IIID | Pramesti Dewi |
135 | 5350 | IIID | Pranoto |
136 | 5207 | IIID | Pujiono |
137 | 5088 | IIID | Rahman Saputro |
138 | 4808 | IIID | Rifki Fauzi |
139 | 5133 | IIID | Riyanti Desiwati |
140 | 5151 | IIID | Rosnawati |
141 | 5325 | IIID | Ruli Agyu Suhestri |
142 | 5203 | IIID | Sariman |
143 | 5160 | IIID | Sartono |
144 | 5315 | IIID | Sri Lestari |
145 | 5312 | IIID | Sulastri |
146 | 5134 | IIID | Supriyani |
147 | 5332 | IIID | Supriyanto |
148 | 5354 | IIID | Susanti Hartono |
149 | 5342 | IIID | Tekad Widiatmo |
150 | 4897 | IIID | Untung Sutiarso |
151 | 5351 | IIID | Wasis Budi Santosa |
IIIE | Wali Kelas : Bp Gatot Hadianto | ||
152 | 5307 | IIIE | Adi Purwanto |
153 | 5164 | IIIE | Achirul Subagyo |
154 | 5278 | IIIE | Aminah |
155 | 5135 | IIIE | Ani Herawati |
156 | 5303 | IIIE | Basuki Rachmat |
157 | 4516 | IIIE | Drajat Sugiarto |
158 | 5181 | IIIE | Dwi Wasiati |
159 | 5322 | IIIE | Esti Prihatin |
160 | 5233 | IIIE | Farida Juni Milia |
161 | 5247 | IIIE | Hardono |
162 | 5253 | IIIE | Imam Setiawan |
163 | 5132 | IIIE | Isdarwati |
164 | 5335 | IIIE | Ishaq Anwar Sanusi |
165 | 5141 | IIIE | Jumiati |
166 | 5269 | IIIE | Keri Priyatin |
167 | 5183 | IIIE | Lestari |
168 | 5599 | IIIE | Michael Juniawan |
169 | 5316 | IIIE | Ngesti Rahayuningsih |
170 | 5310 | IIIE | Prich Purwati |
171 | 5107 | IIIE | Priyo Suswanto |
172 | 5210 | IIIE | Puji Suyono |
173 | 5341 | IIIE | Rachmat Wachid Abdullah Kadir |
174 | 5174 | IIIE | Rianto Budi Pracoyo |
175 | 5266 | IIIE | Rina Al Kusriyanti |
176 | 5214 | IIIE | Samsul Anam |
177 | 5153 | IIIE | Sidik |
178 | 5186 | IIIE | Siti Hayati |
179 | 5230 | IIIE | Sri Irowati |
180 | 5206 | IIIE | Sugeng Bondan Waluyo |
181 | 5045 | IIIE | Sugeng Riyanto |
182 | 5295 | IIIE | Suratno |
183 | 5022 | IIIE | Sutirah |
184 | 5347 | IIIE | Suwarno |
185 | 5274 | IIIE | Tri Lastuti |
186 | 5112 | IIIE | Tuminah |
187 | 5263 | IIIE | Wahyu Nur Sapto |
188 | 5344 | IIIE | Winarto |
189 | 4926 | IIIE | Yuni Astuti |
IIIF | Wali Kelas : Ibu Hardinah | ||
190 | 4596 | IIIF | Agus Susanto |
191 | 5293 | IIIF | Agus Suyanto |
192 | 5227 | IIIF | Aning Pramestri |
193 | 5147 | IIIF | Anter Sri Rejeki |
194 | 5250 | IIIF | Aris Sasongko Dwiyono |
195 | 5259 | IIIF | Asrofi |
196 | 5270 | IIIF | Eko Agustiani |
197 | 5318 | IIIF | Endang Sulistyawati |
198 | 5150 | IIIF | Hastin Hartati |
199 | 5213 | IIIF | Imam Durokhim |
200 | 5254 | IIIF | Marsono |
201 | 5157 | IIIF | Martinus Triyanto |
202 | 5168 | IIIF | Mohamad Agus Zaenal Abidin |
203 | 4853 | IIIF | Mochamad Budiono |
204 | 5355 | IIIF | Munandar |
205 | 5321 | IIIF | Nur Khozanah |
206 | 5201 | IIIF | Nur Taufik |
207 | 5102 | IIIF | Pawit Sri Utami |
208 | 5218 | IIIF | Radiono |
209 | 5330 | IIIF | Rusmiyati |
210 | 5324 | IIIF | Saparinah |
211 | 5225 | IIIF | Sardiyah |
212 | 5304 | IIIF | Setiyono |
213 | 5272 | IIIF | Setyo Prameswati |
214 | 5184 | IIIF | Sri Astuti |
215 | 5113 | IIIF | Subarti |
216 | 5301 | IIIF | Sucipto |
217 | 5297 | IIIF | Sugianto |
218 | 5154 | IIIF | Sukirman |
219 | 5336 | IIIF | Sunarso |
220 | 5353 | IIIF | Sunarto |
221 | 4605 | IIIF | Suparman |
222 | 5277 | IIIF | Susi Yudaningrum |
223 | 5299 | IIIF | Suwanto |
224 | 5261 | IIIF | Suyatno |
225 | 5185 | IIIF | Wahyu Setiati |
226 | 5282 | IIIF | Yuni Ida Nursanti |
227 | 5245 | IIIF | Yuwono |
Sabtu, 12 Juni 2010
Angkatan 1984/1985 - Alumni 1986/1987
Jumat, 04 Juni 2010
Angkatan 1986/1987-Alumni 1988/1989
DAFTAR NAMA SISWA SMP NEGERI 2 PURBALINGGA | |||
ANGKATAN 1986-1987 | |||
No | NIS | KLS | NAMA |
Wali Kelas : IBU SUKARTI | |||
1 | 5602 | I A | Agus Haryadi |
2 | 5603 | I A | Aminatun |
3 | 5604 | I A | Anifah Supriyati |
4 | 5605 | I A | Anik Retno Wahyuni |
5 | 5606 | I A | Aris Supono |
6 | 5607 | I A | Budiono |
7 | 5608 | I A | Chaerun |
8 | 5609 | I A | Doyo Sutarjo |
9 | 5610 | I A | Emawan Widiyanto |
10 | 5611 | I A | Entong Widiatno |
11 | 5612 | I A | Evi Nastiti |
12 | 5613 | I A | Fajar Abdilah |
13 | 5614 | I A | Ganda Budi Setia |
14 | 5615 | I A | Hartoto |
15 | 5616 | I A | Heru Sumardi |
16 | 5617 | I A | Ika Yuni Astuti |
17 | 5618 | I A | Indyah Windari Susanti |
18 | 5619 | I A | Ita Suratmi |
19 | 5621 | I A | Kanti Widiastuti |
20 | 5623 | I A | Paryoto |
21 | 5624 | I A | Rabil Rubiono |
22 | 5625 | I A | Rochmat Supriyadi |
23 | 5626 | I A | Satrio Purwanto |
24 | 5627 | I A | Sekawan Cahyo Wulandari |
25 | 5628 | I A | Setiyani |
26 | 5629 | I A | Singgih Sudrajat |
27 | 5630 | I A | Siti Zaenab |
28 | 5631 | I A | Sri Maruto |
29 | 5632 | I A | Sudaryono |
30 | 5633 | I A | Sugeng Tri Wahyudi |
31 | 5634 | I A | Supriyadi |
32 | 5635 | I A | Susanti |
33 | 5636 | I A | Suyitno |
34 | 5637 | I A | Tatik Dwiningsih |
35 | 5638 | I A | Teguh Priyono |
36 | 5639 | I A | Titik Indrawati |
37 | 5640 | I A | Trimo Restiadi |
38 | 5641 | I A | Wahyu Indah Kusumaningsih |
39 | 5642 | I A | Wahyuning Margiatun |
40 | 5643 | I A | Wasis Budi Astuti |
41 | 5644 | I A | Yuhantoro |
42 | 5645 | I A | Yuanda |
43 | 5646 | I A | Yudi Triyono |
44 | 5647 | I A | Yuni Widayanti |
45 | 5648 | I A | Yuli Indriningrum |
46 | 5649 | I A | Zacharia Iwan Setiawan |
47 48 | 5697 5650 | I A I B | Yeti Sumiyati Wali Kelas PAK SUYITNO Anang Tri Widodo |
49 | 5651 | I B | Aryo Prayitno |
50 | 5652 | I B | Bangun Setyaningrum |
51 | 5654 | I B | Catharina Triasih Prih Soeksi |
52 | 5655 | I B | Desi Saraswati Adayani |
53 | 5656 | I B | Dwi Fajar Edi Anggoro |
54 | 5657 | I B | Dwi Lestari |
55 | 5658 | I B | Dwi Setyowati |
56 | 5659 | I B | Dwi Widiarsih |
57 | 5660 | I B | Edi Susanto |
58 | 5661 | I B | Elie Setiyawati |
59 | 5662 | I B | Feftani Pujiati Ningroom |
60 | 5663 | I B | Gatot Triyono |
61 | 5664 | I B | Hasto Hartono |
62 | 5665 | I B | Heru Prayitno |
63 | 5666 | I B | Mahmuda |
64 | 5667 | I B | Mangsufudin |
65 | 5668 | I B | Muchamad Iskandar |
66 | 5669 | I B | Muhamad Syachrudin |
67 | 5670 | I B | Mujianti |
68 | 5671 | I B | Mutmainah |
69 | 5672 | I B | Nuryatino |
70 | 5673 | I B | Pitono |
71 | 5674 | I B | Pujianto |
72 | 5675 | I B | Purwanti |
73 | 5676 | I B | Purwanto |
74 | 5677 | I B | Riyanto Utomo |
75 | 5679 | I B | Sri Agustin |
76 | 5680 | I B | Sri Wahyuni |
77 | 5681 | I B | Subaryanto |
78 | 5682 | I B | Sudiarsih |
79 | 5683 | I B | Sugiarti |
80 | 5684 | I B | Sumyar |
81 | 5685 | I B | Surati |
82 | 5687 | I B | Suwanto |
83 | 5688 | I B | Teguh Supriyanto |
84 | 5689 | I B | Toffik Hartopo |
85 | 5691 | I B | Tri Nur Wiyas Tiwi |
86 | 5692 | I B | Tutut Budi Utomo |
87 | 5693 | I B | Udi Pratomo |
88 | 5695 | I B | Witoga karyono |
89 | 5696 | I B | Yanuar Eko Restianto |
90 | 5622 | I B | Kusmirah Prihastuti |
Wali Kelas : BU SUNINGSIH | |||
91 | 5698 | I C | Alfianto |
92 | 5699 | I C | Agus Pujianto |
93 | 5700 | I C | Agus Supriyadi |
94 | 5701 | I C | Agustina |
95 | 5702 | I C | Agustin Herlina Wijayanti |
96 | 5703 | I C | Andriyani Tjahyaningsih |
97 | 5704 | I C | Catur Yuli Hadianto |
98 | 5705 | I C | Dresti Sedyawidyanta Liliek |
99 | 5706 | I C | Dwi Lestari |
100 | 5707 | I C | Eko Lestari |
101 | 5708 | I C | Ely Lastianawati |
102 | 5710 | I C | Giyantoro |
103 | 5711 | I C | Harsono |
104 | 5712 | I C | Hartati |
105 | 5713 | I C | Hidha Nur Hajar Sudarmono |
106 | 5714 | I C | Islam Adi Nugroho |
107 | 5715 | I C | Karyoto |
108 | 5716 | I C | Kishandayani |
109 | 5717 | I C | Kodirun |
110 | 5718 | I C | Krido Hartono |
111 | 5719 | I C | Margaretha Ninik Sulistyaningsih |
112 | 5720 | I C | Mulham Latif |
113 | 5721 | I C | Novi Supriatin |
114 | 5722 | I C | Nur Fitri |
115 | 5723 | I C | Nursiyam |
116 | 5724 | I C | Nur Sulistyo Aji Mulyono |
117 | 5725 | I C | Puji Astuti |
118 | 5726 | I C | Rena Agesta |
119 | 5727 | I C | Retno Harsasi |
120 | 5728 | I C | Riasti |
121 | 5729 | I C | Sakyo Wendro Nugroho |
122 | 5730 | I C | Setyo Pambudi |
123 | 5731 | I C | Sitin Srigati |
124 | 5732 | I C | Siti Nurochmah |
125 | 5733 | I C | Sudiarti |
126 | 5734 | I C | Suranto |
127 | 5735 | I C | Suwardi |
128 | 5736 | I C | Suwasman |
129 | 5737 | I C | Tohar |
130 | 5738 | I C | Toni Andiwijaya |
131 | 5739 | I C | Umi Shofiyah |
132 | 5740 | I C | Unji Arbangati |
133 | 5741 | I C | Untoro |
134 | 5742 | I C | Untung Widyanto |
135 | 5743 | I C | Wahyudi Triyatno |
136 | 5744 | I C | Yuli Triyanto |
137 | 5745 | I C | Yuni Dwi Kushartati |
Wali Kelas : PAK RIBUT PRATOMO | |||
138 | 5746 | I D | A. Badra Wardana |
139 | 5747 | I D | Ade Sandi Parwoto |
140 | 5748 | I D | Agus Purnomo |
141 | 5749 | I D | Anjar Widodo |
142 | 5750 | I D | Apriyanto Yudianto |
143 | 5751 | I D | Arfandi Prasetianto |
144 | 5752 | I D | Budi Santosa |
145 | 5753 | I D | Budi Widayat |
146 | 5754 | I D | Budiyatno |
147 | 5755 | I D | Dewi Aryani |
148 | 5756 | I D | Djurijati |
149 | 5757 | I D | Dwi Mardi Astuti |
150 | 5758 | I D | Eko Sulasono |
151 | 5759 | I D | Gangsar Setiarso |
152 | 5760 | I D | Graito Widodo |
153 | 5761 | I D | Hartono |
154 | 5762 | I D | Iksan |
155 | 5764 | I D | Indi Nurochman |
156 | 5765 | I D | Iwan Budiarto |
157 | 5766 | I D | Markhomah |
158 | 5767 | I D | Milih Waryanti |
159 | 5768 | I D | Mugi Priyono |
160 | 5769 | I D | Nursiyati |
161 | 5770 | I D | Netro Priyantoro |
162 | 5771 | I D | Nur Ridlo |
163 | 5772 | I D | Nurur Rokhmah |
164 | 5773 | I D | Putut Triyoga |
165 | 5774 | I D | Riswati |
166 | 5775 | I D | Rusdiono |
167 | 5776 | I D | Sanisah |
168 | 5777 | I D | Sarif Munandar |
169 | 5778 | I D | Septiatun |
170 | 5779 | I D | Septiningsih |
171 | 5780 | I D | Setia Kristantiani |
172 | 5781 | I D | Setyo Puji Wibowo |
173 | 5782 | I D | Siti Amroh |
174 | 5783 | I D | Slamet Budi Susilo |
175 | 5784 | I D | Solikhun |
176 | 5785 | I D | Sri Rejeki |
177 | 5786 | I D | Sugeng Suhartono |
178 | 5787 | I D | Suprihardjono |
179 | 5788 | I D | Sutanti |
180 | 5789 | I D | Venita Wuriana |
181 | 5790 | I D | Widi Suroso |
182 | 5791 | I D | Wiwit Eko Triyani |
183 | 5792 | I D | Woro Tri Guniwah Muliawan |
184 | 5793 | I D | Yuniarso |
Wali Kelas : BU SAWITRI BUDI RAHAYU | |||
185 | 5794 | I E | Agung Adi Leksono |
186 | 5795 | I E | Agus Darmawan |
187 | 5796 | I E | Agus Purwanti |
188 | 5797 | I E | Akhmad M |
189 | 5798 | I E | Alamsyah |
190 | 5799 | I E | Aminah |
191 | 5800 | I E | Andi Tarnolani |
192 | 5471 | I E | Asep Purwoko |
193 | 5801 | I E | Basir Setiono |
194 | 5802 | I E | Budi Rahayu |
195 | 5803 | I E | Catur Lestari |
196 | 5804 | I E | Emy Ratnawati |
197 | 5805 | I E | Esmi Supriyati |
198 | 5806 | I E | Fajar Setiadi |
199 | 5807 | I E | Gunawan Sulistiyono |
200 | 5808 | I E | Hasta Warih Prabowo |
201 | 5809 | I E | Herumawan Dwiarso |
202 | 5810 | I E | Indah Puji Rahmawati |
203 | 5811 | I E | Jupri |
204 | 5812 | I E | Lili Utomo |
205 | 5813 | I E | Makirah |
206 | 5814 | I E | May Komariah |
207 | 5815 | I E | Mintarsih |
208 | 5816 | I E | Misdar |
209 | 5817 | I E | Mislam |
210 | 5818 | I E | Miswarti |
211 | 5819 | I E | Nurul Wuryaningsih |
212 | 5820 | I E | Paryono |
213 | 5821 | I E | Rochyati |
214 | 5822 | I E | Septriani Widiyanti |
215 | 5823 | I E | Sih Pratiwi Sinur Witi |
216 | 5824 | I E | Sin Zulaikhah |
217 | 5825 | I E | Slamet Purwanto |
218 | 5826 | I E | Sobirin |
219 | 5827 | I E | Sofyan Andi Yusup |
220 | 5828 | I E | Sri Wiyanti |
221 | 5829 | I E | Suharno |
222 | 5830 | I E | Sunarti |
223 | 5831 | I E | Suroso |
224 | 5832 | I E | Suyono |
225 | 5833 | I E | Teguh Feri Susetyo |
226 | 5834 | I E | Udi Pratikno |
227 | 5835 | I E | Wahyuningsih |
228 | 5837 | I E | Yoga Graha Pratama |
229 | 5838 | I E | Yuli Suprapto Widiyantoro |
230 | 5839 | I E | Yustiana Nursilawati |
231 | 5893 | I E | Sulasmi |
Wali Kelas : BU SUMARSIH | |||
232 | 5840 | I F | Abdul Khanani |
233 | 5472 | I F | Agus Hery Prabowo |
234 | 5841 | I F | Agus Sutikno |
235 | 5842 | I F | Agus Wahono |
236 | 5843 | I F | Ali Sukarmen |
237 | 5844 | I F | Amin Pujiono |
238 | 5845 | I F | Briska Dewi Yuwanita |
239 | 5846 | I F | Budi Bowo Leksono |
240 | 5847 | I F | Djon Begjo Hartono |
241 | 5848 | I F | Eko Yuli Santosa |
242 | 5849 | I F | Emi Elistiyani |
243 | 5850 | I F | Endi Haryono |
244 | 5851 | I F | Joko Winarno |
245 | 5852 | I F | Mugi Lestari |
246 | 5853 | I F | Muhwati |
247 | 5854 | I F | Mundjiat |
248 | 5855 | I F | Mulyani |
249 | 5856 | I F | Neng Tika Sari |
250 | 5857 | I F | Nuning Mugiarti |
251 | 5858 | I F | Nur Awaludin |
252 | 5859 | I F | Nur Hasanudin |
253 | 5860 | I F | Parlina Wati |
254 | 5861 | I F | Prabawati Mahmudah |
255 | 5864 | I F | Resti Pamularsih |
256 | 5865 | I F | Retno Endrawati |
257 | 5866 | I F | Riski Arumtika |
258 | 5867 | I F | Septi Andayani |
259 | 5868 | I F | Singgih Sugiarto |
260 | 5869 | I F | Slamet Riyanto |
261 | 5870 | I F | Slamet Suwarso |
262 | 5871 | I F | Sri Agustin |
263 | 5872 | I F | Sri Waljanti |
264 | 5873 | I F | Subuh Ajianto |
265 | 5874 | I F | Sugianto |
266 | 5875 | I F | Sugiarto |
267 | 5876 | I F | Susi Irmayanti |
268 | 5877 | I F | Sus Subarto |
269 | 5878 | I F | Suswanti |
270 | 5879 | I F | Teguh Untoro |
271 | 5880 | I F | Titin Sulastri |
272 | 5881 | I F | Topik Ariyanto |
273 | 5882 | I F | Tri Yulizah Ma'rufah |
274 | 5883 | I F | Winarso |
275 | 5884 | I F | Yoga Prihatono |
276 | 5885 | I F | Yudi Susanto |
Langganan:
Postingan (Atom)